Risk Assessment Roles and Permissions
In the table below, you can view the permissions for each Risk Assessment user role of Fortified Client Side Users:
Feature Category | Permissions | Fortified Client Side Users | ||
RA Client Admin | RA Client Analyst | RA Client Viewer | ||
Basic Permissions | Review Dashboards List | + | + | + |
Review Clients and Services | ||||
Review Individual Service Line | + | + | + | |
Review Personal User Profile | + | + | + | |
Update Personal User Profile | + | + | + | |
Update Personal User Profile Preferences | + | + | + | |
Service | Review Dashboards List of Risk Assessment Service | + | + | + |
Assessment | See details of Risk Assessment | + | + | + |
Get Assessments List | + | + | + | |
Document | Update Assessment Document Attachment Note | + | + | |
Upload Assessment Document Attachment | + | + | ||
Delete Assessment Document Attachment | + | + | ||
Download Assessment Document Attachment | + | + | + | |
Update Assessment Document Note | + | + | ||
Assign Risk Assessment Document | + | + | ||
Ask Assessment Document Question | + | + | + | |
See Details of Assessment Documents Item | + | + | + | |
Get Assessment Documents List | + | + | + | |
Mark Risk Assessment Document as Complete | + | + | ||
Report | Create Risk Assessment Reports | + | + | + |
Generate Unified Dashboard Reports | + | + | + | |
Export Reports List from Unified Dashboard | + | + | + | |
Get List from Unified Dashboard Reports | + | + | + | |
Schedule Unified Dashboard Reports | + | + | + | |
Delete reports scheduler from Unified Dashboard | + | + | + | |
Unified Dashboard Reports Schedulers List | + | + | + | |
Survey | Assign a Survey | + | + | |
Create New Survey | + | + | ||
View Technical Control Survey | + | + | + | |
Fill in/Submit Survey | + | + |
Related Topics
Risk Register Roles and Permissions