Fortified Client Access Roles
In the table below, you can view the permissions for each user role of Fortified Client Side Users:
| Feature Category | Permissions | Fortified Client Side Users | |||
| Owner | Analyst | Leader | Reviewer | ||
|
Admin Functions, Preferences |
Configure SSO Login Type for Client Side Users | + | |||
| Configure MFA Login Type for Client Side Users | + | ||||
| Configure Integrated Login Type for Client Side Users | + | ||||
| Admin Functions | View Audit Log for Client Side Users | + | |||
| Tenant Management | Review Tenant List | + | |||
| Review Tenant Profile | + | ||||
| Review Tenant Status | + | ||||
| View Customer Contact List | + | ||||
| Review Ordered Services | + | ||||
| User Management | Create, Read, Update, Delete Client Side Users Accounts | + | |||
| Modify Client Side Users’ Assigned Roles | + | ||||
| Activate, Deactivate Client Side User Accounts | + | ||||
| Reset Passwords for Client Side User Accounts | + | ||||
| View User List of Client Side Users | + | ||||
| User Profile Management | Review Personal User Profile | + | + | + | + |
| Edit Personal User Profile (Change Own Password) | + | + | + | + | |
| Configure Personal User Profile Preferences (Dark/Light Mode) | + | + | + | + | |
| Dashboards | View Unified Dashboard | + | + | + | + |
| VTM Service | View VTM Dashboards | + | + | + | + |
| View Vulnerabilities | + | + | + | + | |
| View Vulnerability Details | + | + | + | + | |
| Download Vulnerabilities | + | + | + | + | |
| Assign Vulnerabilities | + | + | |||
| View Hosts | + | + | + | + | |
| View Host Details | + | + | + | + | |
| Download Hosts | + | + | + | + | |
| Ask Question Related to VTM | + | + | |||
| View VTM Comparative Analytics | + | + | + | + | |
| View Scan Groups List | + | + | + | + | |
| Create, Ungroup Scan Group | |||||
| View Reports List | + | + | + | + | |
| Siem Service | View SIEM Service | + | + | + | + |
| View SIEM Dashboards | + | + | + | + | |
| View Alarms | + | + | + | + | |
| View Alarms Details | + | + | + | + | |
| Download Alarms | + | + | + | + | |
| Ask Question Related to SIEM | + | + | |||
| View SIEM Comparative Analytics | + | + | + | + | |
| MDR Service | View MDR Service | + | + | + | + |
| View MDR Dashboard | + | + | + | + | |
| View Alarms (Malicious Operations) | + | + | + | + | |
| View Alarms (Malicious Operations) Details | + | + | + | + | |
| IOMT Service | View IoMT Service | + | + | + | + |
| View IoMT Dashboard | + | + | + | + | |
| Escalations | View Escalations List | + | + | + | + |
| View Escalation Details | + | + | + | + | |
| Acknowledge Escalation | + | + | |||
| Remediate Escalation | + | + | |||
| Assign User to Escalation | + | + | |||
| Ask Escalation Question | + | + | |||
| General | Send Communication Thread Message | + | + | ||
| Read Communication Thread Messages | + | + | + | + | |
| Perform Global Search | + | + | + | + | |
| Export Global Search Results | + | + | + | + | |
| Chat with Analyst | + | + | + |
+ |
|
Related Topics
Risk Register Roles and Permissions
Risk Assessment Roles and Permissions